_______
Sh2-174 is an unusual ancient planetary nebula. Usually the white dwarf can be found very near the center of the planetary nebula. But in the case of Sh2-174 it off to the right. (It is the very blue star near the center of the blue gas). This asymmetry is due to the planetary nebula’s interaction with the interstellar medium that surrounds it.
_______
_______
Object | Sh2-174 |
Imaging telescope | Celestron Rowe-Ackermann Schmidt Astrograph 11″ |
Imaging camera | ZWO ASI 1600MM PRO |
Mount | iOptron CEM60 |
Guiding | Guidescope 240mm, ZWO ASI 120MM |
Filter | Baader f/2 Highspeed H-Alpha, Baader f/2 Highspeed OIII, Baader f/2 Highspeed SII (each 2″) |
Accessories | Starizona Filter Slider, Celestron Focus Motor for SCT |
Integration | 34.8 hours, H-Alpha: 345×180″ , OIII: 435×120″, Red/Green/Blue each: 120×30″ |
Dates of recording | 10 nights between Februar/March 2021 |
AstroBin | Link (Download the full resolution image here) |
Now available for purchase in 3 different sizes. Premium Fuji Crystal prints with a gloss finish. Fuji C-Type paper guarantees excellent detail, contrast and color accuracy.
Download of the fully calibrated data set now available!